|
Please contact agent for more information.
DAYS ON MARKET | 40 | LAST UPDATED | 10/30/2024 |
---|---|---|---|
TRACT | NANCY LEE CONDO | YEAR BUILT | 1959 |
COMMUNITY | 32 | COUNTY | Miami-Dade |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds |
APPLIANCES | Electric Range, Microwave, Refrigerator |
AREA | 32 |
CONSTRUCTION | Other |
EXTERIOR | None |
HEAT | Wall Furnace |
HOA DUES | 540 |
INTERIOR | Other |
LOT | 0 |
PARKING | On Street |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | NANCY LEE CONDO |
TAXES | 2049 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Luxe Properties
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.