|
This freestanding commercial property has direct signage to the Palmetto Expressway (SR 826) with direct exposure to over 160,000 vehicles per day. The building offers a unique opportunity with extraordinary access and visibility in one of Miami's busiest retail areas, directly across from BrandsMart USA and El Dorado Furniture's headquarters while being down the street from Miami's "Auto Alley" car dealerships. Discount retailers in the area have the highest sale per SF than any other similar retailers in the United States. The property is zoned 6500 Commercial with Multiple Commercial Uses, offering Retail | Showroom | Warehouse.
DAYS ON MARKET | 563 | LAST UPDATED | 2/5/2024 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | 21 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Feb 5, '24 | $13,268,000 |
---|---|
Feb 5, '24 - Today | $15,225,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 21 |
CONSTRUCTION | BLOCK |
HEAT | CENTRAL |
LOT | 2.53 acre(s) |
LOT DIMENSIONS | 425 |
PARKING | Common |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached |
TAXES | 70463 |
WATER | Public |
ZONING | 6500 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Klapot Corp
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.