|
Beautiful home in Hollywood Hills sitting on 1&1/2 lot, updated open kitchen with Granite countertops and Stainless Steel appliances. Great size Family Room, remodeled bathrooms, large Master bedroom with walk-in closet, new electrical panel, newer plumbing throughout the entire home, newer roof (2017), and AC in 2008. Great floor plan on a wonderful street!
DAYS ON MARKET | 95 | LAST UPDATED | 7/27/2020 |
---|---|---|---|
TRACT | HOLLYWOOD HILLS | YEAR BUILT | 1967 |
COMMUNITY | 3070 | GARAGE SPACES | 1.0 |
COUNTY | Broward | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CeilingFans, CentralAir |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - StreetLights |
APPLIANCES | Dishwasher, Disposal, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
AREA | 3070 |
CONSTRUCTION | BLOCK |
EXTERIOR | Fence, Lighting, Porch, RoomForPool, Shed |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Attic, BreakfastBar, ClosetCabinetry, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, PullDownAtticStairs |
LOT | 9226 sq ft |
LOT DESCRIPTION | Less than 1/4 Acre |
PARKING | Attached,Driveway,Garage,Unpaved |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 1 |
STYLE | Detached, OneStory, Ranch |
SUBDIVISION | HOLLYWOOD HILLS |
TAXES | 2804 |
UTILITIES | Electric - Fuses |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.