|
Wait! Gorgeous Mediterranean luxury custom home in desired area of Rolling Oaks/SW Ranches. No association. Private street. 1st floor:master bedroom, two bedrooms/office, gourmet kitchen with stainless steel appliances, bar, wine cellar, fireplace and 28 ft. ceilings. Elevator or winding staircase to 2nd floor:3 bedrooms/theater and spacious entertainment area. All marble floors. Sits on 2.44 +/- acres. It features a custom pool and 4 car garage. Ample paved areas for RV/boat on private canal. Home surrounded by architectural columns. Plenty of green areas. CBS Const. 8 horse stable with groom's/in-laws quarters or for other use. Income producing barn with 8 stalls can bring in $5000+ a month. Earn +/- $6500 more per month by using home as an event/video/commercial venue. Easy to show now!
DAYS ON MARKET | 436 | LAST UPDATED | 11/9/2020 |
---|---|---|---|
TRACT | Rolling Oaks | YEAR BUILT | 2009 |
COMMUNITY | 3290 | GARAGE SPACES | 4.0 |
COUNTY | Broward | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 16, '20 | $2,700,000 |
---|---|
May 16, '20 - Today | $2,695,000 |
ADDITIONAL DETAILS | |
AIR | CeilingFans, CentralAir |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | BuiltInOven, Dishwasher, Disposal, Dryer, ElectricRange, ElectricWaterHeater, Icemaker, Microwave, Refrigerator, TrashCompactor, Washer, WaterPurifier |
AREA | 3290 |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Fence, Lighting, Patio, Shed |
FIREPLACE | Yes |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Bar, BreakfastArea, BreakfastBar, BuiltinFeatures, ClosetCabinetry, DiningArea, EntranceFoyer, Fireplace, FirstFloorEntry, GardenTubRomanTub, HighCeilings, KitchenDiningCombo, KitchenIsland, LivingDiningRoom, MainLevelMaster, Other, Pantry, SeparateFormalDiningRoom, SittingAreainMaster, SplitBedrooms, VaultedCeilings |
LOT | 2.44 acre(s) |
LOT DESCRIPTION | 2-3 Acres |
MASTER ON MAIN | Yes |
PARKING | CircularDriveway,Driveway,Detached,Garage,Other,PaverBlock,RVAccessParking,GarageDoorOpener |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,InGround,Other,Pool,PoolSpaCombo |
SEWER | SepticTank |
STORIES | 2 |
STYLE | Detached, Ranch, TwoStory |
SUBDIVISION | Rolling Oaks |
TAXES | 29231 |
VIEW | Yes |
VIEW DESCRIPTION | Canal,Pool |
WATER | Well |
WATER ACCESS | Canal |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | CanalAccess |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denice
Landaeta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Florida Real Estate Experts
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.